Census

Student Census (2016.4.7)

 

Course General Course English
Course
Sum
Class 1 2 3 4 5 6 7H
10 Boy 17 18 17 17 17 17 15 118
Girl 23 22 23 23 23 23 26 163
Sum 40 40 40 40 40 40 41 281
11 Boy 27 21 15 15 15 15 8 116
Girl 14 20 23 23 24 24 32 160
Sum 41 41 38 38 39 39 40 276
12 Boy 21 17 16 17 16 17 7 111
Girl 19 22 24 23 23 23 33 167
Sum 40 29 40 40 39 40 40 278
Total Boy 345
Girl 490
Sum 835

TOP